![]() |
![]() |
![]() |
106 Squadron 1943
| Date | Target | Lanc Refference | | ||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| 04/05 April | Kiel | W4256 A/B | |||
| 10/11 April | Frankfurt | W4367 | |||
| 13/14 April | Spezia | W4256 | |||
| 16/17 April | Skoda works Pilsen | R5551 | |||
| 18/19 April | Spezia | W4256 | |||
| 20/21 April | Stettin | W4256 | |||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| 12/13 May | Duisberg | R5665 | |||
| 13/14 May | Skoda works Pilsen | R5665 Aborted, oil leak immediately after take off | |||
| 23/24 May | Dortmund | R5665 | |||
| 25/26 May | Dusseldorf | R5572 | |||
| 27/28 May | Essen | R5665 | |||
| 29/30 May | Wuppertal | R5665 | | ||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| 11/12 June | Dusseldorf | R5665 | |||
| 12/13 June | Bochum | R5609 | |||
| 24/25 June | Wuppertal | ED303 | |||
| 25/26 June | Gelsenkirchen | R5665 | |||
| 28/29 June | Cologne | R5665 | |||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| 3/4 July | Cologne | R5665 | |||
| 8/9 July | Cologne | R5665 | |||
| 12/13 July | Turin | R5665 | |||
| 24/25 July | Hamburg | R5665 | |||
| 25/26 July | Essen | R5665 | |||
| 27/28 July | Hamburg | R5665 | |||
| 29/30 July | Hamburg | R5665 | |||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| 23/24 August | Berlin | JA893 | |||
97 Squadron 1944
| Date | Target | Lanc Reference | |
| | ||
| | ||
| | ||
| | ||
| | ||
| 28/29 May | St Valery-en-Caux | ND501 A/B |
| 24/25 June | Prouville | PA974 |
| 15/16 July | Nevers | ND452 |
| 30 July | Cahagnes | ND840 |
| 3 August | Trossy St.Maximim | ND840 V/B/A |
| 6 August | Bois de Cassan | ND840 V/B/A Aircraft Missing |
Back to Main Page